| Package | Type Name | VCES(V) | IC(A) | Status*1 | Notes | Outline Step File | PLECS Thermal File |
|---|---|---|---|---|---|---|---|
| 1-in-1 IGBT | MBN3600E17F | 1700 | 3600 | M | IHM Package (Standard isolation) | Download | Download |
| 2-in-1 Diode | MDM900E17D | 1700 | 900 | M | IHM Package (Standard isolation) | Download | Download |
| 2-in-1 IGBT | MBM1000FS17G | 1700 | 1000 | M | LV nHPD2 | Download | Download |
| Chopper | MBL1200F17F | 1700 | 1200 | M | IHM Package (Standard isolation) | Download | Download |
| 2-in-1 IGBT | MBM600E17F | 1700 | 600 | U | IHM Package (Standard isolation) | Download | Download |
| 2in 1 IGBT | MBM1200E17F | 1700 | 1200 | M | IHM Package (Standard isolation) | Download | Download |
| 1-in-1 IGBT | MBN1600F17F | 1700 | 1600 | M | IHM Package (Standard isolation) | Download | Download |
| 1-in-1 IGBT | MBN2400F17F | 1700 | 2400 | M | IHM Package (Standard isolation) | Download | Download |
| Chopper | MBL1200E17F | 1700 | 1200 | M | IHM Package (Standard isolation) | Download | Download |
| 2-in-1 Diode | MDM1200E17D | 1700 | 1200 | M | IHM Package (Standard isolation) | Download | Download |
| Chopper | MBL1600E17F | 1700 | 1600 | M | IHM Package (Standard isolation) | Download | Download |
*1 M:Mass production, W:Working sample, D:Discontinued, U:Under development, S:Under study