| Package | Type Name | VCES(V) | IC(A) | Status*1 | Notes | Outline Step File | PLECS Thermal File |
|---|---|---|---|---|---|---|---|
| 2-in-1 IGBT | MBM600FS33G2 | 3300 | 600 | W | LV nHPD2 | Download | Download |
| 2-in-1 IGBT | MBN1200F33F | 3300 | 1200 | M | IHM Package (Standard isolation) | Download | Download |
| 1-in-1 IGBT | MBN1800F33F | 3300 | 1800 | M | IHM Package (Standard isolation) | Download | Download |
| 1-in-1 IGBT | MBN1800FH33F | 3300 | 1800 | M | IHM Package (High isolation) | Download | Download |
| 2-in-1 IGBT | MBM450FS33F | 3300 | 450 | M | LV nHPD2 | Download | Download |
| 2-in-1 Diode | MDM1200FH33F | 3300 | 1200 | M | IHM Package (High isolation) | Download | Download |
| 1-in-1 IGBT | MBN1500E33E3 | 3300 | 1500 | M | IHM Package (Standard isolation) | Download | Download |
| 2-in-1 IGBT | MBM250H33E3 | 3300 | 250 | M | IHM Package (High isolation) | Download | Download |
| 1-in-1 IGBT | MBN1000E33E2 | 3300 | 1000 | M | IHM Package (Standard isolation) | Download | Download |
| 1-in-1 IGBT | MBN1500E33E2 | 3300 | 1500 | M | IHM Package (Standard isolation) | Download | Download |
| 2-in-1 Diode | MDM1000E33E2 | 3300 | 1000 | M | IHM Package (Standard isolation) | Download | Download |
| 1-in-1 IGBT | MBN1200E33E | 3300 | 1200 | M | IHM Package (Standard isolation) | Download | Download |
| 1-in-1 IGBT | MBN800E33E | 3300 | 800 | M | IHM Package (Standard isolation) | Download | Download |
| 2-in-1 IGBT | MBM500E33E2-R | 3300 | 500 | M | IHM Package (Standard isolation) | Download | Download |
| 2-in-1 Diode | MDM1200E33D | 3300 | 1200 | M | IHM Package (Standard isolation) | Download | Download |
| 2-in-1 Diode | MDM800E33D | 3300 | 800 | M | IHM Package (Standard isolation) | Download | Download |
| Chopper | MBL400E33D | 3300 | 400 | M | IHM Package (Standard isolation) | Download | Download |
| Chopper | MBL1000E33E2-B | 3300 | 1000 | M | IHM Package (Standard isolation) | Download | Download |
*1 M:Mass production, W:Working sample, D:Discontinued, U:Under development, S:Under study