| Package | Type Name | VCES(V) | IC(A) | Status*1 | Notes | Outline Step File | PLECS Thermal File |
|---|---|---|---|---|---|---|---|
| 1-in-1 IGBT | MBN750FH65E2 | 6500 | 750 | M | IHM Package (High isolation, High Thermal Fatigue Test) | Download | Download |
| 1-in-1 IGBT | MBN500FH65E2 | 6500 | 500 | M | IHM Package (High isolation, High Thermal Fatigue Test) | Download | Download |
| 1-in-1 IGBT | MBN500H65E2 | 6500 | 500 | M | IHM Package (High isolation) | Download | Download |
| 1-in-1 IGBT | MBN750H65E2 | 6500 | 750 | M | IHM Package (High isolation) | Download | Download |
| 2-in-1 Diode | MDM500H65E2 | 6500 | 500 | M | IHM Package (High isolation) | Download | Download |
| 2-in-1 Diode | MDM750H65E2 | 6500 | 750 | M | IHM Package (High isolation) | Download | Download |
| 2-in-1 Diode | MDM250H65E2 | 6500 | 250 | M | IHM Package (High isolation) | Download | Download |
*1 M:Mass production, W:Working sample, D:Discontinued, U:Under development, S:Under study